Flight Power
Great Planes
Quite simply the #1 LiPo battery line in the world!
homedownloadsfind a dealercontact usinfo for retailers


Evo Lite
Evo F3A
Evo 25
Evo 30
Evo Rx
V-Balancer
TrakPower Gold
Pit Pro 550Li LiPo Charger

EVO LITE

Affordable, lightweight power for foamies up to F3A. 2C Fast Charge approved. 18C continuous discharge, 28C burst.



Stock ## of CellsVoltsCapacityWeight* oz (g)Dimensions* in (mm)Discharge Rate
FPWP01042s7.53500.74 (20.9) 2.3 x 0.9 x 0.4 (58.0 x 22.6 x 9.6) 20C
FPWP01053s11.13501 (29.2) 2.3 x 0.9 x .5 (58.3 x 22.6 x 13.8) 20C
FPWP01082s7.48001.5 (43)0.9 x 3.8 x 0.5 (23.7 x 96.0 x 11.8)20C
FPWP01093s11.18002.1 (60)3.8 x 1.0 x 0.7 (95.8 x 25.4 x 16.8)20C
FPWP01122s7.413202 (67) 2.9 x 1.4 x 0.6 (73.3 x 34.8 x 14.3) 20C
FPWP01133s11.113202.9 (95.4) 3.0 x 1.4 x 0.9 (75.0 x 34.6 x 22.3) 20C
FPWP01162s7.421003.4 (97)0.6 x 1.3 x 4.3 (14 x 32 x 110)20C
FPWP01173s11.121005 (158)0.8 x 1.3 x 4.5 (21 x 34 x 113)20C
FPWP01184s14.821006.5 (185)1.1 x 1.3 x 4.5 (28 x 33 x 114)20C
FPWP01222s7.425004.2 (126.4) 4.4 x 1.3 x 0.7 (112.3 x 33.3 x 17.7) 20C
FPWP01233s11.125006.2 (183.7)4.4 1.4 x 1.0 (111.3 x 35.3 x 25.7)20C
FPWP01244s14.825008.1 (236.2)4.3 x 1.3 x 1.3 (108.0 x 33.8 x 34.1)20C
FPWP01256s22.2250012.2 (346)4.5 x 2.1 x 1.3 (113.4 x 54.2 x 34)20C
FPWP01302s7.442507.1 (208.9) 5.9 x 1.8 x 0.6 (150.0 x 45.2 x 15.4) 20C
FPWP01313s11.1425010.7 (306.2) 5.9 x 1.9 x 0.9 (149.3 x 47.9 x 22.3) 20C
FPWP01324s 14.8425013.8 (390.3)5.9 x 1.8 x 1.2 (148.7 x 45.6 x 30.0)20C
FPWP01335s18.5425016.9 (487)6.0 x 1.9 x 1.4 (151.3 x 47.8 x 36.7)20C
FPWP01402s7.453508.5 (248) 5.4 x 1.7 x 0.8 (137.3 x 44.2 x 20.7) 20C
FPWP01413s11.1535012.3 (367.3)5.5 x 1.8 x 1.2 (138.7 x 46.9 x 30.1)20C
FPWP01424s14.8535014.8 (420)1.5 x 1.7 x 5.5 (38 x 43 x 139)20C
FPWP01435s18.5535017.6 (589.9)5.6 x 1.8 x 1.9 (143.3 x 45.2 x 49.1)20C
FPWP01446s22.2535020.6 (698.6) 5.5 x 1.8 x 2.3 (139.7 x 44.5 x 58.7) 20C
FPWP10102s7.48001.7 (48)0.9 x 3.8 x 0.5 (23.7 x 96.0 x 11.8)18C
FPWP20522s7.416003.0 (86.4)2.9 x 1.4 x 0.7 (72.8 x 34.3 x 18.9)20C
FPWP20533s11.116004.3 (121.7)2.9 x 1.3 x 1.1 (74.1 x 34.2 x 27.4)20C
FPWP20544s14.816005.6 (159.3)2.9 x 1.3 x 1.4 (74.3 x 34.2 x 36.3)20C
FPWP22133s2p11.1420011.4 (322)8.8 x 1.0 x 1.4 (223 x 24.8 x 36)18C
FPWP22244s2p14.8420014.8 (420)8.9 x 1.3 x 1.4 (225 x 33.1 x 36)18C
FPWP22666s22.2427020.5 (582)1.8 x 5.9 x 1.7 (46 x 150 x 44)20C
FPWP22688s29.6427027.0 (765)5.8 x 2.4 x 1.8 (147.2 x 60.5 x 45.6)20C
FPWP23477s25.9535028.9 (818.9)1.8 x 5.5 x 2.7 (44.8 x 138.8 x 68.9)17C
FPWP23488s Long29.6535010.9 x 1.6 x 1.8 (278 x 40.7 x 46.5)17C

*all weights and measurements are averaged and may vary slightly


Home | Downloads | Find a dealer | Contact us | Info for retailers

Copyright © 2007-2008 Hobbico, Inc. Terms of Use | Privacy Statement
All rights reserved. Do not duplicate or redistribute in any form.