Flight Power
Great Planes
Quite simply the #1 LiPo battery line in the world!
homedownloadsfind a dealercontact usinfo for retailers


Evo Lite
Evo F3A
Evo 25
Evo 30
Evo Rx
V-Balancer
TrakPower Gold
Pit Pro 550Li LiPo Charger

EVO 25EVO 25

Optimum power and weight for helis and aerobatic planes. 2.5C Fast Charge approved. 25C continuous discharge, 50C burst.



Stock ## of CellsVoltsCapacityWeight* oz (g)Dimensions* in (mm)Discharge Rate
FPWP03122s7.412002.5 (73.1) 4.2 x 1.2 x 0.5 (107.7 x 1.2 x .5) 25C
FPWP03133s11.112003.7 (104.5) 4.3 x 1.3 x 0.7 (108.0 x 32.5 x 17.3) 25C
FPWP03162s7.415003 (86.6) 4.1 x 1.2 x 0.6 (105.3 x 31.0 x 14.0) 25C
FPWP03173s11.115004.4 (124)0.8 x 1.2 x 4.0 (20 x 31 x 102)25C
FPWP03184s14.815005.7 (161.6)4.1 x 1.2 x 1.2 (104.0 x 31.4 x 26.9)25C
FPWP03202s7.418003.4 (98.7) 4.2 x 1.2 x 0.6 (106.3 x 31.1 x 16.3) 25C
FPWP03213s11.118005.1 (146.2) 4.3 x 1.3 x 0.9 (108.0 x 32.9 x 23.8) 25C
FPWP03224s14.818006.5 (279.5)4.2 x 1.2 x 1.2 (107.3 x 30.7 x 31.2)25C
FPWP03262s7.421704.2 (119.1) 4.4 x 1.3 x 0.7 (111.0 x 33.7 x 16.9) 25C
FPWP03273s11.121706.2 (174.1)4.3 x 1.4 x 1.0 (110.3 x 34.6 x 24.3)25C
FPWP03284s14.821707.9 (221.9)4.4 x 1.3 x 1.3 (111.7 x 33.1 x 32.0)25C
FPWP03322s7.425005 (141) 5.1 x1.5 0.6 (129.3 x 38.8 x 14.5) 25C
FPWP03333s11.125007.4 (208.3) 5.1 x 1.6 x 0.9 (129.7 x 40.2 x 21.7) 25C
FPWP03344s14.825009.5 (264.9)5.1 x 1.5 x 1.1 (130.7 x 38.2 x 27.8)25C
FPWP03355s18.5250011.9 (334.5)5.2 x 1.6 x 1.4 (131.0 x 40.4 x 35.7)25C
FPWP03422s7.437006.9 (206.3) 6.0 x 1.8 x 0.6 (153.2 x 44.7 x 15.1) 25C
FPWP03433s11.1370010.7 (302.2) 6.0 x 1.9 x0 .9 (152.0 x 47.0 x 22.1) 25C
FPWP03444s14.8370013.4 (384)6.1 x 1.8 x 1.1 (154.3 x 44.8 x 28.9)25C
FPWP03455s18.5370016.9 (477.9)6.0 x 1.9 x 1.4 (152.3 x 47.5 x 36.0)25C
FPWP03466s22.2370019.9 (562.3)5.9 x 1.8 x 1.7 (149.3 x 44.7 x 42.8)25C
FPWP03478s29.6370026.5 (743.9)6.0 x 1.8 x 2.2 (152.0 x 46.1 x 57.0)25C
FPWP034810s 37.0 370033.5 (956)11.7 x 1.9 x 1.4 (296.7 x 47.0 x 35.8)25C
FPWP034912s44.4370039.3 (1134.8)11.7 x 1.9 x 1.7 (296.7 x 47.7 x 42.5)25C
FPWP03602s7.450009.6 (272) 0.7 x 1.7 x 6.5 (18 x 44 x 166) 25C
FPWP03613s11.1500014.3 (399.4)6.6 x 1.9 x 1.1 (167.0 x 48.3 x 26.8)25C
FPWP03624s14.8500018.1 (514)1.4 x 1.7 x 6.5 (35 x 44 x 166)25C
FPWP03635s18.5500022.7 (644)1.8 x 1.9 x 6.5 (45 x 47 x 166)25C
FPWP03646s22.2500028.2 (799)2.1 x 1.7 x 6.5 (54 x 44 x 166)25C
FPWP315010s 37.0 330030.0 (850)1.8 x 5.9 x 2.6 (44.5 x 149.7 x 65.7)25C
FPWP315110s Long 37.0 330031.4 (890)1.9 x 11.9 x 1.3 (47 x 303 x 32.5)25C
FPWP32066s Long22.2370019.8 (562)11.8 x 0.9 x 1.7 (299 x 22.3 x 42.8)25C
FPWP32088s Long29.6370026.2 (744)1.9 x 11.7 x 1.1 (48 x 297 x 28.9)25C
FPWP32766s Long22.2435023.2 (657)13.1 x 0.8 x 1.9 (333 x 21 x 47)25C
FPWP32788s Long29.6435037.2 (1055)1.7 x 6.7 x 3.0 (44 x 169 x 76)25C
FPWP328010s 37.0 435038.8 (1100)25C
FPWP328110s Long 37.0 435038.8 (1100)1.8 x 13.0 x 38.2 (46 x 329 x 38.2)25C
FPWP336212s Long44.4490051.1 (1448)1.8 x 11.0 x 2.5 (46 x 279 x 63)25C
FPWP33766s Long22.2500027.2 (770)1.9 x 12.9 x 1.1 (47 x 328 x 27)25C
FPWP33788s 29.6500034.9 (990)1.8 x 6.6 x 2.8 (45 x 167 x 72)25C
FPWP33798s Long29.6500036.0 (1020)1.8 x 12.9 x 1.4 (46 x 328 x 35.8)25C
FPWP338010s Long 37.0 500047.1 (1336)1.8 x 1.7 x 13.5 (45 x 44 x 342)25C
FPWP338212s Long44.4500056.4 (1598)2.1 x 1.7 x 13.5 (54 x 44 x 342)25C
FPWP33933s2p11.1500015.1 (427)10.2 x 1.6 x 0.9 (259.4 x 40.2 x 21.7)25C
FPWP33944s2p14.8500018.0 (511)10.2 x 1.5 x 1.1 (258 x 38.2 x 27.8)25C
FPWP34966s2p22.2660035.7 (1013)1.5 x 1.8 x 11.6 (38 x 46 x 294)25C
FPWP35955s2p18.5740033.2 (941)1.4 x 2.9 x 12.0 (35 x 74 x 305)25C
FPWP35966s2p22.2740039.4 (1117)1.7 x 1.9 x 12.1 (42 x 47 x 308)25C

*all weights and measurements are averaged and may vary slightly


Home | Downloads | Find a dealer | Contact us | Info for retailers

Copyright © 2007-2008 Hobbico, Inc. Terms of Use | Privacy Statement
All rights reserved. Do not duplicate or redistribute in any form.