Flight Power
Great Planes
Quite simply the #1 LiPo battery line in the world!
homedownloadsfind a dealercontact usinfo for retailers


Evo Lite
Evo F3A
Evo 25
Evo 30
Evo Rx
V-Balancer
TrakPower Gold
Pit Pro 550Li LiPo Charger

EVO 30EVO 30

Extreme power for ducted fan models and special applications. 3C Fast Charge approved. 30C continuous discharge, 60C burst.



Stock ## of CellsVoltsCapacityWeight* oz (g)Dimensions* in (mm)Discharge Rate
FPWP04062s7.47001.8 (50)3.1 x 0.4 x 1.4 (79.8 x 10.7 x 35.4)30C
FPWP04073s11.17002.5 (70)3.1 x 0.6 x 1.4 (79.8 x 15.3 x 35.1)30C
FPWP04132s7.412002.7 (76)4.3 x 0.5 x 1.2 (108.3 x 13.2 x 31.0)30C
FPWP04143s11.112003.8 (109) 4.3 x 0.7 x 1.3 (110.2 x 19.0 x 32.2) 30C
FPWP04202s7.420004.3 (121)4.2 x 0.4 x 1.4 (106.2 x 11.3 x 35.7)30C
FPWP04213s11.120006.2 (175)4.2 x 0.9 x 1.5 (107.7 x 24.1 x 37.7)30C
FPWP04224s14.820007.9 (225)4.3 x 1.3 x 1.4 (108.2 x 32.2 x 35.7)30C
FPWP04302s7.432006.5 (185)0.5 x 1.8 x 5.9 (13 x 45 x 150)30C
FPWP04313s11.132009.6 (272.2) 6.1 x 1.9 x 0.8 (155.3 x 47.0 x 19.7) 30C
FPWP04324s14.8320013.4 (345.8)6.0 x 1.8 x 1.0 (152.3 x 45.7 x 25.4)30C
FPWP04335s18.5320016.9 (480)1.2 x 1.9 x 5.9 (31 x 47 x 150)30C
FPWP04346s22.2320021.2 (513)6.0 x 1.8 x 1.5 (152.0 x 45.2 x 38.4)30C
FPWP04356s Long22.2320019.0 (538)11.7 x 0.9 x 1.9 (298 x 22 x 48.7)30C
FPWP04368s29.6320023.2 (658)5.9 x 2.0 x 1.8 (150.7 x 50.4 x 46)30C
FPWP043810s Long 37.0 320030.0 (851)11.5 x 1.3 x 1.9 (293 X 33.9 X 47.7)30C
FPWP044012s Long44.4320035.7 (1011)11.8 x 1.6 x 1.9 (300 x 40 x 48.5)30C
FPWP04422s7.445008.6 (244) 0.7 x 1.7 x 6.4 (17 x 44 x 162) 30C
FPWP04433s11.1450012.6 (356)1.0 x 1.8 x 6.4 (25 x 46 x 162)30C
FPWP04444s14.8450016.5 (468)1.3 x 1.7 x 6.4 (33 x 44 x 162)30C
FPWP04455s18.5450021.4 (593.1)6.5 x 1.8 x 1.6 (165.7 x 46.4 x 41.2)30C
FPWP04466s22.2450025.5 (700.1)6.5 x 1.7 x 1.9 (165.0 x 44.1 x 49.1)30C
FPWP04476s Long22.2450026.0 (738)13.0 x 1.1 x 1.9 (330 x 27.3 x 48.2)30C
FPWP04488s29.6450032.4 (919)6.4 x 2.5 x 1.8 (163 x 64.3 x 45.3)30C
FPWP04498s Long29.6450034.1 (966)12.9 x 1.4 x 1.9 (328 x 34.7 x 48.5)30C
FPWP045010s 37.0 450030C
FPWP045110s Long 37.0 450042.0 (1191)13.0 x 1.7 x 1.9 (330 x 42.6 x 47.8)30C
FPWP045212s 44.4450049.0 (1390)1.9 x 11.7 x 2.0 (47 x 296 x 50)30C

*all weights and measurements are averaged and may vary slightly


Home | Downloads | Find a dealer | Contact us | Info for retailers

Copyright © 2007-2008 Hobbico, Inc. Terms of Use | Privacy Statement
All rights reserved. Do not duplicate or redistribute in any form.