Extreme power for ducted fan models and special applications. 3C Fast Charge approved. 30C continuous discharge, 60C burst.
| Stock # | # of Cells | Volts | Capacity | Weight* oz (g) | Dimensions* in (mm) | Discharge Rate |
| FPWP0406 | 2s | 7.4 | 700 | 1.8 (50) | 3.1 x 0.4 x 1.4 (79.8 x 10.7 x 35.4) | 30C |
| FPWP0407 | 3s | 11.1 | 700 | 2.5 (70) | 3.1 x 0.6 x 1.4 (79.8 x 15.3 x 35.1) | 30C |
| FPWP0413 | 2s | 7.4 | 1200 | 2.7 (76) | 4.3 x 0.5 x 1.2 (108.3 x 13.2 x 31.0) | 30C |
| FPWP0414 | 3s | 11.1 | 1200 | 3.8 (109) |
4.3 x 0.7 x 1.3 (110.2 x 19.0 x 32.2) |
30C |
| FPWP0420 | 2s | 7.4 | 2000 | 4.3 (121) | 4.2 x 0.4 x 1.4 (106.2 x 11.3 x 35.7) | 30C |
| FPWP0421 | 3s | 11.1 | 2000 | 6.2 (175) | 4.2 x 0.9 x 1.5 (107.7 x 24.1 x 37.7) | 30C |
| FPWP0422 | 4s | 14.8 | 2000 | 7.9 (225) | 4.3 x 1.3 x 1.4 (108.2 x 32.2 x 35.7) | 30C |
| FPWP0430 | 2s | 7.4 | 3200 | 6.5 (185) | 0.5 x 1.8 x 5.9 (13 x 45 x 150) | 30C |
| FPWP0431 | 3s | 11.1 | 3200 | 9.6 (272.2) |
6.1 x 1.9 x 0.8 (155.3 x 47.0 x 19.7) |
30C |
| FPWP0432 | 4s | 14.8 | 3200 | 13.4 (345.8) | 6.0 x 1.8 x 1.0 (152.3 x 45.7 x 25.4) | 30C |
| FPWP0433 | 5s | 18.5 | 3200 | 16.9 (480) | 1.2 x 1.9 x 5.9 (31 x 47 x 150) | 30C |
| FPWP0434 | 6s | 22.2 | 3200 | 21.2 (513) | 6.0 x 1.8 x 1.5 (152.0 x 45.2 x 38.4) | 30C |
| FPWP0435 | 6s Long | 22.2 | 3200 | 19.0 (538) | 11.7 x 0.9 x 1.9 (298 x 22 x 48.7) | 30C |
| FPWP0436 | 8s | 29.6 | 3200 | 23.2 (658) | 5.9 x 2.0 x 1.8 (150.7 x 50.4 x 46) | 30C |
| FPWP0438 | 10s Long |
37.0 |
3200 | 30.0 (851) | 11.5 x 1.3 x 1.9 (293 X 33.9 X 47.7) | 30C |
| FPWP0440 | 12s Long | 44.4 | 3200 | 35.7 (1011) | 11.8 x 1.6 x 1.9 (300 x 40 x 48.5) | 30C |
| FPWP0442 | 2s | 7.4 | 4500 | 8.6 (244) |
0.7 x 1.7 x 6.4 (17 x 44 x 162) |
30C |
| FPWP0443 | 3s | 11.1 | 4500 | 12.6 (356) | 1.0 x 1.8 x 6.4 (25 x 46 x 162) | 30C |
| FPWP0444 | 4s | 14.8 | 4500 | 16.5 (468) | 1.3 x 1.7 x 6.4 (33 x 44 x 162) | 30C |
| FPWP0445 | 5s | 18.5 | 4500 | 21.4 (593.1) | 6.5 x 1.8 x 1.6 (165.7 x 46.4 x 41.2) | 30C |
| FPWP0446 | 6s | 22.2 | 4500 | 25.5 (700.1) | 6.5 x 1.7 x 1.9 (165.0 x 44.1 x 49.1) | 30C |
| FPWP0447 | 6s Long | 22.2 | 4500 | 26.0 (738) | 13.0 x 1.1 x 1.9 (330 x 27.3 x 48.2) | 30C |
| FPWP0448 | 8s | 29.6 | 4500 | 32.4 (919) | 6.4 x 2.5 x 1.8 (163 x 64.3 x 45.3) | 30C |
| FPWP0449 | 8s Long | 29.6 | 4500 | 34.1 (966) | 12.9 x 1.4 x 1.9 (328 x 34.7 x 48.5) | 30C |
| FPWP0450 | 10s |
37.0 |
4500 | | | 30C |
| FPWP0451 | 10s Long |
37.0 |
4500 | 42.0 (1191) | 13.0 x 1.7 x 1.9 (330 x 42.6 x 47.8) | 30C |
| FPWP0452 | 12s | 44.4 | 4500 | 49.0 (1390) | 1.9 x 11.7 x 2.0 (47 x 296 x 50) | 30C |