7 displacements – 14 outstanding values in flight power!

GMS offers front- and rear-mounted needle valve models of all 7 side-exhaust engines it makes, and for one very good reason: no two pilots are exactly alike. Flier A may appreciate the familiarity of the traditional front-mounted carb, while Flier B wants the added engine protection and pilot safety that a rear-mounted carb represents. But while preferences in carbs may differ, all pilots will appreciate the common quality and value that GMS engines offer.

All GMS engines are assembled from CNC-machined parts, with distortion-resistant, 1-piece cast crankcases and gold-anodized heat sink heads machined from aluminum bar stock. Other common features include dual ball bearing-supported crankshafts, 2-needle carburetors, tools, muffler gasket and 2-year warranty protection. Engines with displacements of .61 and larger are durable ringed-piston designs. All other engines offer the performance edge of true ABC construction. All (except 1.20 models) also include a bolt-through muffler with pressure tap and repositionable exhaust outlet. All require glow plug.


Click on engine description to see a photo in a separate window.

Description Stock # Displacement:
(cu in/cc)
Bore:
in/mm
Stroke:
in/mm
RPM range: Output:
HP @ (-) rpm
Weight:
oz/g*
Sport Prop: Racing Prop: Scale Prop:
.25 ABC BB w/Muffler GMEG1025 .25/4.07 0.709/18 0.630/16 2,400-19,000 0.85 @18,000 10.93/310 9x4 8x5-6 9x5
.32 ABC BB w/Muffler GMEG1032 .32/5.20 0.780/19.8 0.669/17 2,000-20,000 1.2 @ 18,000 10.76/305 9x6 9x5 10x5
.40 ABC BB w/Muffler GMEG1040 .40/6.47 0.801/20.5 0.772/19.6 2,000-16,000 1.25 @ 15,000 16.93/480 10x5-6 9x6 11x5
.47 ABC BB w/Muffler GMEG1047 .47/7.72 0.882/22.4 0.772/19.6 2,000-16,000 1.47 @ 15,000 16.75/475 10x7, 11x6 9x6 11x6
.61 Ringed BB w/Muffler GMEG1061 .61/9.97 0.937/23.8 0.882/22.4 2,000-13,000 2.0 @ 15,000 19.40/550 11x8 11x7 12x6
.76 Ringed BB w/Muffler GMEG1076 .76/12.4 1.047/26.6 0.882/22.4 2,000-11,000 2.5 @ 15,000 20.11/570 12x6 11x8 13x6
1.20 Ringed BB w/o Muffler GMEG1120 1.20/19.9 1.181/30 1.110/28.2 1,800-14,000 3.3 @ 13,000 26.46/750 16x10 16x8 18x5-6
.25 Remote Needle Valve ABC BB w/Muffler GMEG1125 .25/4.07 0.709/18 0.630/16 2,400-19,000 0.85 @18,000 10.93/310 9x4 8x5-6 9x5
.32 Remote Needle Valve ABC BB w/Muffler GMEG1132 .32/5.20 0.780/19.8 0.669/17 2,000-20,000 1.2 @ 18,000 10.76/305 9x6 9x5 10x5
.40 Remote Needle Valve ABC BB w/Muffler GMEG1140 .40/6.47 0.801/20.5 0.772/19.6 2,000-16,000 1.25 @ 15,000 16.93/480 10x5-6 9x6 11x5
.47 Remote Needle Valve ABC BB w/Muffler GMEG1147 .47/7.72 0.882/22.4 0.772/19.6 2,000-16,000 1.47 @ 15,000 16.75/475 10x7, 11x6 9x6 11x6
.61 Remote Needle Valve Ringed BB w/Muffler GMEG1161 .61/9.97 0.937/23.8 0.882/22.4 2,000-13,000 2.0 @ 15,000 19.40/550 11x8 11x7 12x6
.76 Remote Needle Valve Ringed BB w/Muffler GMEG1176 .76/12.4 1.047/26.6 0.882/22.4 2,000-11,000 2.5 @ 15,000 20.11/570 12x6 11x8 13x6
1.20 Remote Needle Valve Ringed BB w/o Muffler GMEG1220 1.20/19.9 1.181/30 1.110/28.2 1,800-14,000 3.3 @ 13,000 26.46/750 16x10 16x8 18x5-6

Approximate fuel consumption rates at full throttle for the most commonly used aircraft engine sizes

Service Center   -   Where to Buy   -   Information for Retailers


HMA
Best R/C
Distributed Exclusively by:
Great Planes Model Distributors
P.O. Box 9021; Champaign, IL 61826-9021


Copyright © 2003-2008 Hobbico, Inc. Terms of Use | Privacy Statement
All rights reserved. Do not duplicate or redistribute in any form.